HONDA R & D NORTH AMERICA INC.

0180000156 B006

related emission points: B012 , B013 , B014 , B015 , B016 , B017 , B018 , B019 , B021 , B022 , B023 , B026 , F001 , G001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 0.0 0.00 0.0 0.0 0.NH3 0.06 7638
10200602 0.0 0.00 0.0 0.0 0.PM2.5 0.14 7638
10200602 0.0 0.00 0.0 0.0 0.PM 0.14 7638
10200602 0.0 0.00 0.0 0.0 0.VOC 0.10 7638
10200602 0.0 0.00 0.0 0.0 0.SO2 0.01 7638
10200602 0.0 0.00 0.0 0.0 0.PB 0.00 7638
10200602 0.0 0.00 0.0 0.0 0.PM10 0.14 7638
10200602 0.0 0.00 0.0 0.0 0.COX 1.52 7638
10200602 0.0 0.00 0.0 0.0 0.NOX 1.81 7638
10200602 0.0 0.00 0.0 0.0 0.OC 0.20 7638


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt